PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage75 -12 -60 -60 -5 40-400 -2 -0.5 TO-220
BD708 |
RFQ for BD708 |
![]() |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BD708 | - | TO-220 | 06+ |
Typical Application |
| *LINEARAND SWITCHING INDUSTRIAL *EQUIPMENT |
| Symbol | Parameter | Value | Unit | ||
| BD707 | BD709 | BD711 | |||
| BD708 | BD712 | ||||
| VCBO | Collector-Base Voltage (IE =0) | 60 | 80 | 100 | V |
| VCER | Collector-Emitter Voltage (VBE =0) | 60 | 80 | 100 | V |
| VCEO | Collector-Emitter Voltage (IB =0) | 60 | 80 | 100 | V |
| VEBO | Emitter-Base Voltage (IC =0) | 5 | V | ||
| IC | Collector Current | 12 | A | ||
| ICM | Collector Peak Current | 18 | A | ||
| IB | Base Current | 5 | A | ||
| Ptot | Total Dissipation at Tc 25 | 75 | W | ||
| Tstg | Storage Temperature | -65 to 150 | |||
| Tj | Max. Operating Junction Temperature | 150 | |||
| Models | MFG | Pack |
| BD705 | ||
| BD706 | ||
| BD707 | TO-220 | |
| BD708 | TO-220 | |
| BD709 | TO-220 | |
| BD710 | ||
| BD711 | TO-220 | |
| BD712 | TO-220 | |
| BD713 | ||
| BD714 | ||
| BD715 | ||
| BD716 | ||
| BD717 | ||
| BD718 | ||
| BD719 | ||
| BD720 | ||
| BD721 | ||
| BD722 | ||
| BD723 | ||
| BD724 | ||
| BD725 | ||
| BD726 | ||
| BD733 | ||
| BD734 | ||
| BD735 | ||
| BD736 | ||
| BD737 | ||
| BD738 | ||
| BD743 | TO-220 | |
| BD743A | TO-220 | |
| BD707 | ||
| BD6886GUL | ||
| BD6884GUW | ||
| BD6879KN | ||
| BD6878GUW | ||
| BD6875GSW | ||
| BD6874GSW | ||
| BD6873KN | ||
| BD684 | ||
| BD683 | ||
| BD682TG | ||
| BD682T | ||
| BD682STU | ||
| BD682S | ||
| BD682G | ||
| BD682 | ||
| BD681STU | ||
| BD681S | ||
| BD681G | ||
| BD681 |